The best 2-Step prop firm challenges (2026)
The 2-Step is the classic format: a first target (usually 8–10%) and an easier second one (usually 5%), typically with more room for losses than a 1-Step.
The list (15 firms)
| # | Firm | Score | 100K challenge from | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.5/10 | $239 2 Step Nano | 85% | Visit firm* | |
| 2 | 7.3/10 | $549 Two Phase Standard | 90% | Visit firm* | |
| 3 | 7.3/10 | $279.20 Two Step Pro | 90% | Visit firm* | |
| 4 | 7.2/10 | $299 Lite 2 Step | 80% | Visit firm* | |
| 5 | 7.2/10 | $440 2-Step Challenge | 80% | Visit firm* | |
| 6 | 7.0/10 | €540 2-Step Standard | 90% | Visit firm* | |
| 7 | 6.7/10 | $405 High Stakes New | 80% | Visit firm* | |
| 8 | 6.6/10 | $459 2-Step Pro6 | 80% | Visit firm* | |
| 9 | 6.5/10 | $549 2-Step Challenge | 80% | Visit firm* | |
| 10 | 6.4/10 | €499 Sweet Pepper | 80% | Visit firm* | |
| 11 | 6.3/10 | $629 Orion Swing | 80% | Visit firm* | |
| 12 | 6.2/10 | $549 2-Step Classic | 80% | Visit firm* | |
| 13 | 6.2/10 | $413 Two-Phase Micro | 80% | Visit firm* | |
| 14 | 6.1/10 | $466 2 Step Pro | 80% | Visit firm* | |
| 15 | 6.1/10 | $549 ProTrader | 80% | Visit firm* |
List prices without discount codes, checked on 13 November 2026. Firms change prices often, so confirm on their website before you buy.
Our top 3
- Blue Guardian – 85% split as standard
- FXIFY – Huge choice of programmes and account sizes
- AquaFunded – 90% split (100% with an add-on)
How we picked
Firms with at least one 2-Step challenge at 100K are included.
Each firm's cheapest is shown.
Frequently asked questions
Which prop firms offer 2-Step challenges?
15 firms meet the criteria. The highest scoring are Blue Guardian, FXIFY, AquaFunded.