FunderPro Classic: prices and rules (2026)
Classic from FunderPro is a 2-step challenge with 8 account sizes from 1K to 200K. The 100K account costs $539, with a 10% / 5% profit target, 5% daily loss limit and 10% maximum loss.
Classic: prices by account size
| Account | Price | Target | Daily loss | Max loss | Split |
|---|---|---|---|---|---|
| $1,000 | $29 | 10% / 5% | 5% | 10% | 80% |
| $5,000 | $69 | 10% / 5% | 5% | 10% | 80% |
| $10,000 | $109 | 10% / 5% | 5% | 10% | 80% |
| $25,000 | $219 | 10% / 5% | 5% | 10% | 80% |
| $50,000 | $319 | 10% / 5% | 5% | 10% | 80% |
| $100,000 | $539 | 10% / 5% | 5% | 10% | 80% |
| $150,000 | $799 | 10% / 5% | 5% | 10% | 80% |
| $200,000 | $989 | 10% / 5% | 5% | 10% | 80% |
List prices without discount codes, checked on 13 November 2026. Firms change prices often, so confirm on their website before you buy.
Key rules
The drawdown is static: the loss limit is set from the starting balance and doesn't climb with your profits, which gives you more room. There is no consistency rule, so one very good day won't hold up a payout. There is no time limit.
Alternatives at 100K
2-step challenges at 100K from other firms we cover, cheapest first. For reference, Classic costs $539.
| Firm | Price | Target | Max loss |
|---|---|---|---|
| Blue Guardian | $239 2 Step Nano | 8% / 5% | 10% |
| AquaFunded | $279.20 Two Step Pro | 10% / 5% | 10% |
| FundedElite | $299 Lite 2 Step | 10% / 5% | 8% |
| OneFunded | $349 Value | 8% P1 / 6% P2 | 8% |
| Atmos Funded | $379 2-Step Plus | 6% / 6% | 6% |
| The5ers | $405 High Stakes New | 10% / 5% | 8% |
Our verdict
There are 6 cheaper alternatives at the same size, so compare the rules before you decide. Its Trustpilot rating is 3.0 out of 5, so read recent reviews before you buy.
Frequently asked questions
How much is FunderPro Classic at 100K?
$539. Depending on account size, the price runs from $29 (1K) to $989 (200K).
What target and limits does Classic have?
The profit target is 10% / 5%. The maximum daily loss is 5% and the maximum overall loss is 10%, with static drawdown.
How often does Classic pay out?
Payout frequency: Every 2 weeks. Profit split: 80%.