The best-rated prop firms (2026)
We sort firms by Trustpilot rating, the most direct sign that they pay what they promise.
The list (15 firms)
| # | Firm | Score | Trustpilot | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.0/10 | 4.8 / 5 | 90% | Visit firm* | |
| 2 | 6.7/10 | 4.7 / 5 | 80% | Visit firm* | |
| 3 | 6.2/10 | 4.7 / 5 | 80% | Visit firm* | |
| 4 | 5.5/10 | 4.7 / 5 | 75% | Visit firm* | |
| 5 | 6.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 6 | 6.3/10 | 4.5 / 5 | 80% | Visit firm* | |
| 7 | 6.1/10 | 4.5 / 5 | 80% | Visit firm* | |
| 8 | 5.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 9 | 6.1/10 | 4.4 / 5 | 80% | Visit firm* | |
| 10 | 7.3/10 | 4.3 / 5 | 90% | Visit firm* | |
| 11 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 12 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 13 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 14 | 5.8/10 | 4.3 / 5 | 75% | Visit firm* | |
| 15 | 6.5/10 | 4.2 / 5 | 80% | Visit firm* |
List prices without discount codes, checked on 13 November 2026. Firms change prices often, so confirm on their website before you buy.
Our top 3
- FTMO – Trading since 2015 with a strong Trustpilot score
- The5ers – Very cheap way in, small accounts from about $19
- Funded Trading Plus – 4.7 on Trustpilot
How we picked
Sorted by Trustpilot rating.
Look at the number of reviews too, and read recent ones: with few reviews, the score can move quickly.
Frequently asked questions
Which prop firm is the most trustworthy?
15 firms meet the criteria. The highest scoring are FTMO, The5ers, Funded Trading Plus.